5335 Bellflower Hills
The “Vanderbilt” floorplan at Tulip Hills. Unique to Tulip Hills, all homes will be Certified by the US Department of Energy as Zero Energy Ready Homes ensuring the lowest possible utility bills. Located within 10 minutes of the airport and 20 minutes from Downtown Nashville. The Community will feature a pool, cabana and dog park. This townhome features 3 bed/2.5 bath plus a garage and patio. This Designer townhome features 9′ Ceilings, 42″ white kitchen cabinets and quartz countertops.
View full listing detailsPrice: | $$401,850 |
---|---|
Address: | 5335 Bellflower Hills |
City: | Hermitage |
State: | Tennessee |
Subdivision: | Tulip Hills |
MLS: | 2592497 |
Square Feet: | 1,487 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxlot: | 100 |
viewyn: | no |
stories: | 2 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | McGavock Comp High School |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotfeatures: | Level |
watersource: | Public |
garagespaces: | 1 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
poolfeatures: | In Ground |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 1 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | yes |
associationfee: | 138 |
buyerfinancing: | Conventional, FHA, VA |
commoninterest: | Condominium |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Front, Driveway |
taxannualamount: | 2700 |
attachedgarageyn: | yes |
elementaryschool: | Dodson Elementary |
exteriorfeatures: | Irrigation System |
interiorfeatures: | Air Filter, Storage, Walk-In Closet(s), Entry Foyer, High Speed Internet |
livingareasource: | Professional Measurement |
yearbuiltdetails: | NEW |
buildingareatotal: | 1487 |
buildingareaunits: | Square Feet |
newconstructionyn: | yes |
openparkingspaces: | 1 |
seniorcommunityyn: | no |
buildingareasource: | Professional Measurement |
propertyattachedyn: | yes |
yearbuilteffective: | 2023 |
associationamenities: | Pool, Underground Utilities |
greenenergyefficient: | Windows, Low Flow Plumbing Fixtures, Low VOC Paints, Thermostat |
middleorjuniorschool: | DuPont Tyler Middle |
constructionmaterials: | Fiber Cement, Brick |
patioandporchfeatures: | Covered Porch, Patio |
abovegradefinishedarea: | 1487 |
associationfeeincludes: | Exterior Maintenance, Maintenance Grounds, Insurance, Trash |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 3% |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Professional Measurement |
belowgradefinishedareasource: | Professional Measurement |
greenbuildingverificationtype: | ENERGY STAR Certified Homes |
Please sign up for a Listing Manager account below to inquire about this listing