401 Becanni Ln
This stunning property is a perfect home for those seeking comfort and luxury. Located in the vibrant and desirable neighborhood of Charlotte Park in West Nashville. This home offers ample space for relaxation and rejuvenation. The lower level has a bedroom with a full bathroom. Each bedroom has an adjoining bathroom. The well-designed kitchen is a chef’s dream, equipped with modern appliances and plenty of storage. The rooftop deck is stunning! It is a perfect space for hosting gatherings or enjoying peaceful evenings. Walk to Benji’s Bagel & Coffee Shop, less than 10 minutes from locally-owned breweries and restaurants in the Nations. Downtown Nashville, Green Hills and Nashville West are all less than 15 minutes away.
View full listing detailsPrice: | $$639,900 |
---|---|
Address: | 401 Becanni Ln |
City: | Nashville |
State: | Tennessee |
Subdivision: | Becanni |
MLS: | 2639577 |
Square Feet: | 1,999 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
levels: | One |
---|---|
viewyn: | no |
stories: | 3 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Pearl Cohn Magnet High School |
possession: | Close Of Escrow |
fireplaceyn: | no |
lotsizearea: | 0.02 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 125 |
commoninterest: | Condominium |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Rear |
taxannualamount: | 1845 |
attachedgarageyn: | yes |
elementaryschool: | Cockrill Elementary |
interiorfeatures: | Kitchen Island |
livingareasource: | Other |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1999 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 1 |
newconstructionyn: | no |
seniorcommunityyn: | no |
buildingareasource: | Other |
propertyattachedyn: | yes |
yearbuilteffective: | 2022 |
middleorjuniorschool: | Moses McKissack Middle |
constructionmaterials: | Fiber Cement |
patioandporchfeatures: | Deck |
abovegradefinishedarea: | 1999 |
associationfeeincludes: | Maintenance Grounds |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 3 |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Other |
belowgradefinishedareasource: | Other |
Listed by: simpliHOM 6154241618. © 2024 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Wednesday, August 14th, 2024 at 06:48:29 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker