2228 Rigden Mill Dr
This charming cozy home is a must -see! Beautiful large island in the kitchen with dining area. Stunning spacious open floor plan has a gorgeous coffered ceiling in the living room. Large primary bedroom with ensuite bathroom. Covered patio with a fan in the private backyard . Gutter helmet installed on gutters with a life-time warranty , heavy duty storm doors installed on both exterior doors. Fenced private corner lot.
View full listing detailsPrice: | $$424,900 |
---|---|
Address: | 2228 Rigden Mill Dr |
City: | Smyrna |
State: | Tennessee |
Subdivision: | Lenox Of Smyrna Ph 1 Sec 2B |
MLS: | 2674369 |
Square Feet: | 1,716 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
---|---|
viewyn: | no |
stories: | 1 |
garageyn: | yes |
carportyn: | no |
coolingyn: | yes |
heatingyn: | yes |
highschool: | Stewarts Creek High School |
possession: | Negotiable |
fireplaceyn: | no |
lotsizearea: | 0.11 |
watersource: | Public |
garagespaces: | 2 |
lotsizeunits: | Acres |
parkingtotal: | 2 |
waterfrontyn: | no |
associationyn: | yes |
coveredspaces: | 2 |
lotsizesource: | Calculated from Plat |
poolprivateyn: | no |
associationfee: | 86 |
livingareaunits: | Square Feet |
parkingfeatures: | Attached - Front |
taxannualamount: | 2096 |
attachedgarageyn: | yes |
elementaryschool: | Stewarts Creek Elementary School |
interiorfeatures: | Kitchen Island |
livingareasource: | Assessor |
yearbuiltdetails: | EXIST |
buildingareatotal: | 1716 |
buildingareaunits: | Square Feet |
mainlevelbedrooms: | 3 |
newconstructionyn: | no |
seniorcommunityyn: | no |
buildingareasource: | Assessor |
propertyattachedyn: | no |
yearbuilteffective: | 2016 |
middleorjuniorschool: | Stewarts Creek Middle School |
constructionmaterials: | Brick |
patioandporchfeatures: | Covered Patio |
abovegradefinishedarea: | 1716 |
associationfeeincludes: | Maintenance Grounds |
associationfeefrequency: | Monthly |
buyeragencycompensation: | 2.5 |
speciallistingconditions: | Standard |
abovegradefinishedareaunits: | Square Feet |
belowgradefinishedareaunits: | Square Feet |
abovegradefinishedareasource: | Assessor |
belowgradefinishedareasource: | Assessor |
Listed by: simpliHOM 6154241618. © 2024 RealTracs MLS (RTMLS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RTMLS. Real estate listings held by IDX Brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Properties displayed may be listed or sold by various participants in the MLS; as established by the applicable MLS Governing Documents. Listings courtesy of RealTracs MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of Tuesday, July 30th, 2024 at 06:54:50 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker